Alternative Name: | CDSR SysRev |
Cochrane Library - Cochrane Database of Systematic Reviews (Wiley) | |
Type: | Index |
Description: | The Cochrane Library is a collection of databases that contain high-quality, independent evidence to inform healthcare decision-making. A systematic review identifies an intervention for a specific disease or other problem in health care, and determines whether or not this intervention works. To do this authors locate, appraise and synthesize evidence from as many relevant scientific studies as possible. They summarize conclusions about effectiveness, and provide a unique collation of the known evidence on a given topic, so that others can easily review the primary studies for any intervention. Systematic reviews differ from other types of review in that they adhere to a strict design in order to make them more comprehensive, thus minimizing the chance of bias, and ensuring their reliability. Rather than reflecting the views of the authors, or being based on a partial selection of the literature, (as is the case with many articles and reviews that are not explicitly systematic), they contain all known references to trials on a particular intervention and a comprehensive summary of the available evidence. The reviews are therefore also valuable sources of information for those receiving care, as well as for decision makers and researchers. |
Publisher: | John Wiley & Sons, Inc. |
Publisher URL: | http://www.wiley.com/ |
Creator: | The Cochrane Collaboration |
Category/Subcategory: | Computer Sciences / Database Design and Management |
All Categories / General |